The stripes are narrow and evenly spaced, creating a balanced pattern that is subtle enough to pair easily with other items. The green evokes calmness and a sense of nature, while the yellow adds lightness and brightness. This combination is ideal for outdoor or casual settings, giving a warm and approachable impression. Brown accents on the shoulder straps, pockets, and hem help tie the overall tone together.
Equipped with adjustable hardware, the fit can be customized for practicality. The front features a chest pocket and side pockets, while the back has a square pocket, providing convenient storage for small items.
- Material: 100% Cotton
- Fabric Features: Made from durable cotton, these overalls are comfortable for long hours of wear. The breathable fabric helps release moisture, making it especially suitable for spring and summer.
- Recommended to dry clean, or machine wash cold on gentle cycle. Hang to dry.
Size Chart:
| Size | Length (cm/in) | Waist (cm/in) | Hip(cm/in) | Thigh(cm/in) | Hem(cm/in) | |||||
| XS | 104 | 40.94 | 76 | 29.92 | 98 | 38.58 | 62 | 24.41 | 42 | 16.54 |
| S | 104 | 40.94 | 80 | 31.5 | 100 | 39.37 | 66 | 25.98 | 44 | 17.32 |
| M | 105 | 41.34 | 84 | 33.07 | 104 | 40.94 | 68 | 26.77 | 46 | 18.11 |
| L | 107 | 42.13 | 88 | 34.65 | 108 | 42.52 | 70 | 27.56 | 50 | 19.69 |
| XL | 109 | 42.91 | 92 | 36.22 | 112 | 44.09 | 72 | 28.35 | 52 | 20.47 |
| 2XL | 112 | 44.09 | 98 | 38.58 | 116 | 45.67 | 74 | 29.13 | 53 | 20.87 |
| 3XL | 114 | 44.88 | 101 | 39.76 | 120 | 47.24 | 76 | 29.92 | 54 | 21.26 |
Note 2: The size chart provided is the measurements of the product itself.
Note 3: The size runs small, so we recommend choosing one - two size up.